Tables  
  Home >> Shipping Info >> Other Shipping Info >> Tables
 Shipping Info
myCCNI
Remember my password Enter to myCCNI



 

UNITS CONVERSION TABLE

WEIGHT
  KILOGRAM TON OUNCE POUND
KILOGRAM 1 0,001 35,3 2,2
TON 1000 1 35.300 2.200
OUNCE 0,0283 0,0000283 1 0,0625
POUND 0,454 0,000454 16 1

VOLUME
  CUBIC METER LITER CUBIC FOOT CUBIC YARD GALLONS
CUBIC METER 1 1000 35,3 1,31 264
LITER 0,0010 1 0,0353 0,00131 0,264
CUBIC FOOT 0,0283 28,3 1 0,037 7,48
CUBIC YARD 0,765 765 27 1 202
GALLONS 0,00379 3,79 0,134 0,00495 1

AREA
  SQUARE METER HECTARE SQUARE KILOMETER SQUARE FOOT SQUARE YARD ACRE
SQUARE METER 1 0,0001 0,000001 10,8 1,2 0,000247
HECTARE 10.000 1 0,01 108.000 12.000 2,47
SQUARE KILOMETER 1.000.000 100 1 10.800.000 1.200.000 247
SQUARE FOOT 0,0929 0,00000929 0,0000000929 1 0,111 0,000023
SQUARE YARD 0,836 0,0000836 0,000000836 9 1 0,000207
ACRE 4.050 0,405 0,00405 43.600 4.840 1

PRESSURE
  BAR ATMOSPHERE PASCAL KG/CM2 POUND PER SQUARE FOOT POUND PER SQUARED INCH
BAR 1 0,987 100.000 1,02 2.090 14,5
ATMOSPHERE 1,01 1 101.000 1,03 2.120 14,7
PASCAL 0,00001 0,00000987 1 0,0000102 0,0209 0,000145
KG/CM2 0,981 0,968 98.100 1 2.050 14,2
POUND PER SQUARE FOOT 0,000479 0,000473 47,9 0,000488 1 0,00694
PUND PER SQUARED INCH 0,0689 0,068 6.890 0,0703 144 1

LENGTH
  METER KILOMETER INCH FOOT YARD NAUTICAL MILE MILE
METER 1 0,001 39,4 3,28 1,09 0,00054 0,000621
KILOMETER 1000 1 39.370,0787 3.280 1.090 0,54 0,621
INCH 0,0254 0,0000254 1 0,0833 0,0278 0,0000137 0,0000158
FOOT 0,305 0,000305 12 1 0,333 0,000165 0,000189
YARD 0,914 0,000914 36 3 1 0,000494 0,000568
MARITIME MILE 1852 1,85 72.900 6.080 2.030 1 1,15
MILE 1610 1,61 63.400 5.280 1.760 0,869 1

TEMPERATURE
ºF (Farenheit) = ºC x 9 : 5 + 32
ºC (Celsius) = ([ºF] - 32) x 5 : 9

 

*Please read these equivalences horizontally
Ej: 1 kilogram = 0,001 ton

 
Disclaimer  |  Site Map  |  Contact Us  |  
Copyright © 2010 CCNI